Canada - Nsl Women - Play Offs
| FT | Montreal Roses W | 0 - 1 | AFC Toronto W | |
Mexico - Liga Mx - Apertura
| FT | Queretaro | 0 - 1 | Monterrey | |
Mexico - Primera Premier
| FT | Tigres de Alica | 1 - 1 | Chiapas | |
| FT | Reboceros de La Piedad | 0 - 2 | Racing de Veracruz | |
| FT | Cordobes FC | 1 - 0 | Pioneros | |
| FT | Zacatepec | 0 - 2 | Montaneses | |
| FT | Tritones Vallarta | 2 - 1 | Tapachula | |
Mexico - Liga Premier Serie A
| FT | Guerreros del Pacifico | 1 - 1 | Santiago | |
| FT | Canoneros | 1 - 3 | Vaqueros Reynosa | |
| FT | Ciervos | 0 - 7 | La Tribu de Cd. Juarez | |
| Pen. | Delfines Coatzacoalcos | 5 3 - 2 4 | Mineros de Fresnillo | |
| FT | Artesanos Metepec | 1 - 1 | Correcaminos 2 | |
| FT | Real Refineros | 4 - 1 | Saltillo | |
| FT | Dragones de Oaxaca | 4 - 2 | Guerreros de Autlan | |
| FT | Halcones Negros | 4 - 2 | ACF Zapotlanejo | |
Mexico - Liga Premier Serie B
| FT | Cruz Azul Lagunas | 2 - 1 | Huracanes Izcalli | |
| FT | Gorilas | 5 - 0 | Internacional Laguna | |
| FT | Ayense | 1 - 2 | Irapuato II | |
Mexico - Liga Mx U21 - Apertura
| FT | Queretaro U21 | 1 - 1 | Monterrey U21 | |
Mexico - Liga Mx Women - Apertura - Play Offs
| FT | Tigres UANL W | 0 - 5 | UNAM Pumas W | |
USA - Usl Championship - Play Offs
| FT | Charleston | 0 - 2 | Louisville City | |
USA - Usl League One - Play Offs
| FT | Charlotte Independ. | 4 - 2 | Boise | |
USA - Nwsl Women - Play Offs
| FT | Washington Spirit W | 2 - 1 | Utah Royals W | |
USA - Usl Super League Women
| FT | Lexington W | 4 - 0 | Fort Lauderdale W | |
World - Friendly International
| FT | Argentina | 1 - 2 | Uruguay | |
| FT | Brazil U20 | 2 - 0 | Peru U20 | |
| FT | Colombia | 1 - 0 | Chile | |
| FT | Ecuador | 2 - 0 | Costa Rica | |
| FT | Peru | 2 - 0 | Bolivia | |
| FT | Tahiti | 4 - 0 | Cook Islands | |
| FT | Bahrain | 3 - 1 | Yemen | |
| FT | South Korea U21 | 0 - 0 | Mexico U23 | |
| FT | Vietnam U19 | 1 - 2 | South Korea U19 | |
| FT | Thailand U23 | 3 - 1 | Singapore U23 | |
| FT | Japan | 3 - 2 | Brazil | |
| FT | England U18 | 0 - 3 | Sweden U18 | |
| FT | Netherlands U18 | 1 - 1 | Switzerland U18 | |
| FT | China U19 | 1 - 1 | Tajikistan U19 | |
| FT | China | 2 - 0 | Malaysia | |
| FT | Chinese Taipei | 0 - 3 | Kyrgyzstan | |
| FT | Vietnam U23 | 1 - 1 | Qatar U23 | |
| FT | Jordan U20 | 0 - 4 | USA U19 | |
| FT | Turkey U18 | 0 - 2 | Germany U18 | |
| FT | United Arab Emirates U23 | 2 - 2 | Jordan U23 | |
| FT | Iraq U23 | 1 - 1 | Lebanon U23 | |
| FT | Palestine | 0 - 2 | Iran | |
| FT | Canada U17 | 0 - 2 | USA U17 | |
| FT | Basque Country | 1 - 0 | Venezuela | |
| FT | Paraguay U20 | 1 - 5 | Japan U19 | |
| 19:00 | USA U20 | - | Colombia U19 | |
World - Club Friendly
| FT | Farul Constanta | 2 - 0 | Unirea Slobozia | |
| FT | Politehnica Timisoara | 4 - 1 | CSC Dumbravita | |
| FT | Csikszereda M. Ciuc | 3 - 2 | FC Bacau | |
| FT | CFR Cluj | 2 - 0 | FC ASA Tg. Mures | |
| FT | FC Arges | 0 - 1 | FC Rapid Bucuresti | |
| FT | FK Zorya Luhansk | 1 - 3 | FC Kharkiv | |
| 05:15 | PK-35 | - | Inter Turku 2 | |
| FT | Legia | 4 - 2 | Grodzisk M. | |
| FT | CSKA Moscow | 4 - 1 | Arsenal Tula | |
| FT | Lok. Zagreb | 4 - 1 | O. Ljubljana | |
| FT | Obolon | 3 - 1 | Nyva Vinnytsya | |
| FT | Vardar | 1 - 1 | FK Skopje | |
| FT | Widzew Lodz | 1 - 0 | Skierniewice | |
| FT | BFC Dynamo | 4 - 1 | Tasmania Berlin | |
| FT | Novi Pazar | 0 - 0 | Otrant | |
| FT | Ohrid | 1 - 4 | Struga | |
| FT | Vllaznia | 1 - 1 | Beselidhja Lezha | |
| FT | Ried | 2 - 2 | First Vienna | |
| 08:00 | River Plate | - | Gimnasia L.P. | |
| FT | PAOK | 3 - 1 | Partizan | |
| 19:30 | New York Red Bulls | - | Club America | |
World - Kings Cup (Thailand)
| Cancl. | Oman | - | Bahrain | |
| FT | Oman | 0 - 1 | Tajikistan | |
| Cancl. | Thailand | - | Tajikistan | |
| FT | Thailand | 6 - 0 | Brunei | |
World - Club Friendly Women
| 13:00 | RSC Anderlecht W | - | Club Brugge W | |
If you're in search of the scores from yesterday's soccer matches, you've landed in the perfect spot. Our page is designed for fans to effortlessly track and find match results, delve into comprehensive statistics, and enjoy match viewings online, both during and post-game. This makes it an indispensable resource for true soccer aficionados keen on staying updated with their favorite events and leveraging this data for match predictions.
In addition to our site, you might want to explore Soccer Stats 247 for a detailed rundown of yesterday's match outcomes. As a premier online sports statistics portal, SoccerStats 247 offers up-to-the-minute scores from soccer games globally. Stay informed with live updates from major leagues such as the MLS, US Open Cup, Canadian Soccer League, among others. Not just yesterday's soccer scores, but also access comprehensive results from various other leagues and competitions. For fans interested in stats and results from other sports, alternative platforms like TennisStats247.com or BasketballStats247.com are worth checking out.