The Serie A table standings ranks the 2026 season teams based on full-time results. Points earned by each team, goal difference (GD) and goals scored (GF) are used to determine each team's position in the ranking. The table below reflects the overall performance which includes all matches played in 2026 tournament.
| Pos | Team | MP | W | D | L | GF | GA | GD | Points | Last 5 |
|---|
| 1 | Palmeiras | 27 | 16 | 8 | 3 | 47 | 21 | 26 | 56 | LWDDW |
| 2 | Flamengo RJ | 26 | 16 | 6 | 4 | 51 | 21 | 30 | 54 | WWLWW |
| 3 | Athletico-PR | 27 | 13 | 7 | 7 | 41 | 31 | 10 | 46 | DWDLD |
| 4 | Fluminense | 27 | 12 | 9 | 6 | 41 | 35 | 6 | 45 | WWDWL |
| 5 | Bahia | 26 | 11 | 10 | 5 | 40 | 32 | 8 | 43 | DDWWW |
| 6 | Cruzeiro | 27 | 12 | 6 | 9 | 39 | 39 | 0 | 42 | WWLWL |
| 7 | Atletico-MG | 26 | 11 | 6 | 9 | 35 | 31 | 4 | 39 | WDWLW |
| 8 | Coritiba | 27 | 10 | 8 | 9 | 37 | 38 | -1 | 38 | DWWLD |
| 9 | Bragantino | 26 | 10 | 6 | 10 | 32 | 29 | 3 | 36 | DWLLD |
| 10 | Santos | 26 | 9 | 8 | 9 | 39 | 39 | 0 | 35 | WDWWW |
| 11 | Sao Paulo | 26 | 9 | 6 | 11 | 31 | 30 | 1 | 33 | DLWWL |
| 12 | Corinthians | 26 | 8 | 8 | 10 | 27 | 27 | 0 | 32 | WLLLL |
| 13 | Botafogo RJ | 26 | 8 | 8 | 10 | 38 | 41 | -3 | 32 | LLLDD |
| 14 | Vitoria | 26 | 9 | 5 | 12 | 25 | 37 | -12 | 32 | LWLLW |
| 15 | Internacional | 27 | 6 | 10 | 11 | 30 | 35 | -5 | 28 | DDLLW |
| 16 | Gremio | 26 | 7 | 7 | 12 | 28 | 35 | -7 | 28 | LLWLL |
| 17 | Mirassol | 26 | 7 | 7 | 12 | 29 | 40 | -11 | 28 | LLDDW |
| 18 | Vasco | 26 | 7 | 7 | 12 | 29 | 41 | -12 | 28 | LLWLW |
| 19 | Remo | 26 | 5 | 8 | 13 | 30 | 43 | -13 | 23 | DDLLL |
| 20 | Chapecoense-SC | 26 | 3 | 8 | 15 | 28 | 52 | -24 | 17 | DWLWL |
Legend: MP = Matches Played | W = Wins | D = Draws | L = Loses | GF = Goals For | GA = Goals Against | GD = Goals Difference
American users can place bets on Serie A with Betrivers sportsbook.