PCSL Canada Tables
| P | W | D | L | GF | GA | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria United | ||||||||
| 1 | Victoria United | ||||||||
| 1 | Kamloops Rivers II | ||||||||
| 2 | Kamloops Rivers II | ||||||||
| 2 | Victoria United | ||||||||
| 2 | Kamloops Rivers II | ||||||||
| 3 | Khalsa | ||||||||
| 3 | Khalsa | ||||||||
| 4 | Umuarama | ||||||||
| 4 | Umuarama | ||||||||
| 5 | WIA | ||||||||
| 6 | Blues | ||||||||
| 7 | Mid Isle Mariners FC | ||||||||
Latest table rankings for the PCSL Canadian soccer tournament. Check the rankings of PCSL teams, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.
