Betting Statistics for MLS 2026, USA
Find what the profits and losses would have been if you would have placed bets on the same betting market from the start to the end of the MLS 2026 season (USA) – check our article for data on what the potential betting results. Tables below offer league-wide betting statistics as well as statistics for betting on each individual team, showing what could have been the profits and losses for betting on specific soccer results for the season.
MLS – League Betting Statistics
The league statistics offer insights into the profits and losses for betting on home team to win (bet type 1), away team to win (bet type 2), both teams to score (yes or no). Simply put, placing consistent bets from the start to the end of the season would have resulted in the following returns calculated as percentages and total value. The values are calculated for a stake of 10 units for every individual bet placed.
| Metric | Value |
|---|---|
| Home Bet GP | 159 |
| Home Profit | 23.8 |
| Home Bet % | 1.5% |
| Away Bet GP | 159 |
| Away Profit | 114.7 |
| Away Bet % | 7.21% |
| BTTS Yes Profit | -98.8 |
| BTTS Yes Bet % | -6.21% |
| BTTS No Profit | -11.7 |
| BTTS No Bet % | -0.74% |
Team Betting Statistics
If above table displays the league specific bet results, we think it would have also bee interesting to find what the bet results would have been when placed on specific teams. The below table covers bet results on Team to Win (1 or 2 in Moneyline bet markets depending on weather a team has played as hosts or visitors), Team to Draw or Team to Lose, Team Not to Win (bet on the double chance market on the opposing team to win or draw), as well as bets on Team to Win only when playing Home games or only for fixtures while Away.
| Team | GP | To Win Profit | To Draw Profit | To Lose Profit | Not To Win Profit | Home GP | Home Win Profit | Away GP | Away Win Profit |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Utd | 11 | -21.3 | -74.5 | 68.4 | -21.8 | 7 | -13.3 | 4 | 2 |
| Austin FC | 11 | -38 | 54.1 | -21.6 | -18.7 | 6 | 32 | 5 | -30 |
| CF Montreal | 10 | 13.1 | -100 | 34.4 | -16.3 | 3 | 25.1 | 7 | -12 |
| Charlotte | 11 | -2 | -33.3 | 13.7 | -20 | 5 | 25.4 | 6 | -7.4 |
| Chicago Fire | 10 | 5.6 | -24.5 | 29.9 | -36.8 | 6 | 11.1 | 4 | 14.5 |
| Colorado Rapids | 11 | -10.7 | -57.7 | -4.7 | -28.3 | 4 | 28.9 | 7 | -29.6 |
| Columbus Crew | 11 | -48.9 | 17.8 | 59.5 | -1.4 | 6 | -2.7 | 5 | -16.2 |
| DC United | 11 | 57.5 | 2.5 | -20.3 | -26.2 | 4 | 13.5 | 7 | 74 |
| FC Cincinnati | 11 | -7.8 | 6 | 1.5 | -21.1 | 5 | 15.2 | 6 | 7 |
| FC Dallas | 11 | 1.1 | 41.2 | -43.6 | -36.9 | 7 | 14 | 4 | 27.1 |
| Houston Dynamo | 10 | 10.7 | -100 | 21.5 | -37.7 | 6 | 24.7 | 4 | -14 |
| Inter Miami | 11 | 9.5 | 93 | 3.5 | -37.7 | 4 | -10 | 7 | 59.5 |
| Los Angeles FC | 11 | 2.3 | 19.3 | -6.9 | -33.9 | 6 | 12 | 5 | 20.3 |
| Los Angeles Galaxy | 11 | -31.9 | 44.7 | 23.2 | -14.9 | 6 | 5.1 | 5 | 3 |
| Minnesota United | 11 | 92.2 | -40.7 | -47.6 | -52.4 | 4 | 9.6 | 7 | 102.6 |
| Nashville SC | 10 | 59.7 | -27.5 | -75.4 | -55 | 4 | 28.6 | 6 | 51.1 |
| New England Revolution | 10 | 60 | -46 | -45.7 | -51.3 | 5 | 72.5 | 5 | -2.5 |
| New York City | 11 | -37.8 | 9.7 | 64.6 | -16.6 | 7 | -15.3 | 4 | 7.5 |
| New York Red Bulls | 11 | -29.1 | 17.5 | 50.8 | -11.7 | 5 | -1.1 | 6 | 2 |
| Orlando City | 11 | 26.8 | -61 | 48.4 | -19.8 | 5 | -5.7 | 6 | 42.5 |
| Philadelphia Union | 11 | -82.5 | -2 | 109.2 | 12.7 | 5 | -30 | 6 | -22.5 |
| Portland Timbers | 10 | 17.9 | -62 | 11.3 | -17.5 | 4 | 44.6 | 6 | -16.7 |
| Real Salt Lake | 10 | 39.9 | -60.5 | -30.3 | -51.1 | 6 | 40.9 | 4 | 9 |
| San Diego FC | 11 | -61.1 | 6.9 | 41.6 | -13.2 | 6 | -9.4 | 5 | -21.7 |
| San Jose Earthquakes | 11 | 192 | -72 | -79.4 | -81.9 | 5 | 26.5 | 6 | 175.5 |
| Seattle Sounders | 9 | 41.9 | -13 | -58.8 | -36.3 | 3 | 20 | 6 | 41.9 |
| Sporting Kansas City | 10 | -46 | -16.7 | 27 | -4.3 | 5 | -30 | 5 | 4 |
| St. Louis City | 10 | -81 | 16.2 | 24.1 | 5.6 | 4 | -11 | 6 | -40 |
| Toronto FC | 11 | -16.8 | 73.5 | -31.8 | -25 | 8 | 19.6 | 3 | 13.6 |
| Vancouver Whitecaps | 10 | 23.2 | -60 | -28 | -71.5 | 8 | 23 | 2 | 10.2 |
The stakes used to calculate the profits or loses are also set at 10 units per bet. The number of matches played and covered by the bet statistics are also included in the table. For the case where the number of matches displayed is lower than the total number of games played during the MLS season, it means the bet stats may have started in a later stage of the season – we will aim to include complete stats with new season.
The Sports Betting Data for this post was last updated on 06.05.2026.
Copyright: you may include data published in this post on your web page, but you are required to credit the source of the data with a link.
Where to Bet on MLS
Anyone looking to place bets on MLS can use several options like Betrivers sportsbook or Caesars sportsbook, two bookmakers also used used among other when collecting betting odds used in calculating above bet stats. For users over 21 – bet responsibly! Problem gambling? Call 800gambler. Note: above bet statistics may not necessarily repeat in the following soccer season.
