Soccer Results & Stats for Canadian Premier League 2025, Canada
Check in this page the Canadian Premier League soccer tournament played in Canada, with a series of matches played at home or away during the 2025 season. League statistics like scoring matrix, soccer match results, top goalscorers or top match scores for the season are included in our data analysis. More soccer statistics can be checked on SoccerStats247.com website.
Canadian Premier League Matrix
Group Stage
| Team | Atl. Ottawa | Cavalry | Forge | HFX Wanderers | Pacific FC | Valour | Vancouver FC | York Utd |
|---|---|---|---|---|---|---|---|---|
| Atl. Ottawa | - | 3-0 | 1-1 | 2-0 | 2-0 | 3-0 | 0-0 | 3-2 |
| Cavalry | 1-3 | - | 1-1 | 3-1 | 1-0 | 3-0 | 1-1 | 0-1 |
| Forge | 2-0 | 1-0 | - | 1-0 | 4-0 | 1-1 | 1-1 | 3-0 |
| HFX Wanderers | 0-1 | 1-1 | 1-2 | - | 3-1 | 4-1 | 1-2 | 1-1 |
| Pacific FC | 0-2 | 3-3 | 0-2 | 2-2 | - | 2-0 | 1-1 | 1-3 |
| Valour | 3-3 | 2-1 | 2-1 | 0-1 | 1-1 | - | 3-1 | 0-0 |
| Vancouver FC | 1-4 | 2-2 | 0-1 | 3-1 | 2-3 | 2-5 | - | 0-2 |
| York Utd | 2-2 | 3-1 | 1-2 | 1-2 | 2-2 | 1-0 | 4-0 | - |
The use and inclusion of these statistics in your website is free with proper source credit and inclusion of a backlink to this page.
Canadian Premier League 2025 Results
| Date | Match Result |
|---|---|
| 05.04.2025 | Atl. Ottawa 2 - 2 HFX Wanderers |
| 05.04.2025 | Forge 1 - 0 Cavalry |
| 06.04.2025 | Pacific FC 2 - 0 Valour |
| 06.04.2025 | Vancouver FC 0 - 2 York Utd |
| 12.04.2025 | Pacific FC 0 - 2 Forge |
| 13.04.2025 | York Utd 1 - 2 HFX Wanderers |
| 13.04.2025 | Vancouver FC 1 - 4 Atl. Ottawa |
| 18.04.2025 | Cavalry 1 - 1 Vancouver FC |
| 19.04.2025 | Atl. Ottawa 3 - 2 York Utd |
| 19.04.2025 | HFX Wanderers 3 - 1 Pacific FC |
| 19.04.2025 | Forge 1 - 1 Valour |
| 26.04.2025 | Valour 0 - 1 HFX Wanderers |
| 26.04.2025 | Cavalry 1 - 3 Atl. Ottawa |
| 27.04.2025 | Vancouver FC 1 - 1 Pacific FC |
| 27.04.2025 | York Utd 2 - 2 Forge |
| 03.05.2025 | York Utd 1 - 2 Cavalry |
| 03.05.2025 | Atl. Ottawa 3 - 1 Pacific FC |
| 03.05.2025 | HFX Wanderers 0 - 0 Forge |
| 03.05.2025 | Valour 1 - 3 Vancouver FC |
| 10.05.2025 | Atl. Ottawa 5 - 2 Valour |
| 10.05.2025 | HFX Wanderers 0 - 3 Cavalry |
| 11.05.2025 | Pacific FC 2 - 1 York Utd |
| 13.05.2025 | Forge 2 - 2 Atl. Ottawa |
| 17.05.2025 | Valour 2 - 1 York Utd |
| 17.05.2025 | Cavalry 4 - 0 Pacific FC |
| 18.05.2025 | Vancouver FC 0 - 2 HFX Wanderers |
| 24.05.2025 | HFX Wanderers 2 - 0 Atl. Ottawa |
| 24.05.2025 | Pacific FC 0 - 1 Forge |
| 25.05.2025 | York Utd 1 - 0 Vancouver FC |
| 25.05.2025 | Cavalry 4 - 0 Valour |
| 31.05.2025 | Vancouver FC 2 - 2 Atl. Ottawa |
| 31.05.2025 | Forge 1 - 1 Cavalry |
| 31.05.2025 | York Utd 2 - 0 HFX Wanderers |
| 01.06.2025 | Valour 0 - 0 Pacific FC |
| 04.06.2025 | Valour 3 - 1 Vancouver FC |
| 07.06.2025 | Pacific FC 0 - 1 Atl. Ottawa |
| 08.06.2025 | Forge 2 - 1 HFX Wanderers |
| 08.06.2025 | Cavalry 2 - 1 York Utd |
| 14.06.2025 | HFX Wanderers 1 - 1 Cavalry |
| 14.06.2025 | Pacific FC 1 - 3 York Utd |
| 15.06.2025 | Vancouver FC 0 - 2 Forge |
| 15.06.2025 | Atl. Ottawa 3 - 0 Valour |
| 21.06.2025 | HFX Wanderers 1 - 0 Vancouver FC |
| 22.06.2025 | York Utd 0 - 0 Atl. Ottawa |
| 22.06.2025 | Valour 0 - 5 Forge |
| 22.06.2025 | Cavalry 1 - 0 Pacific FC |
| 28.06.2025 | Pacific FC 4 - 4 Vancouver FC |
| 28.06.2025 | Cavalry 0 - 2 Atl. Ottawa |
| 29.06.2025 | Forge 2 - 2 York Utd |
| 01.07.2025 | HFX Wanderers 3 - 1 Valour |
| 05.07.2025 | Forge 2 - 1 Vancouver FC |
| 12.07.2025 | Atl. Ottawa 1 - 1 Forge |
| 12.07.2025 | Pacific FC 3 - 2 HFX Wanderers |
| 13.07.2025 | York Utd 3 - 2 Valour |
| 14.07.2025 | Vancouver FC 0 - 0 Cavalry |
| 18.07.2025 | Forge 2 - 0 Pacific FC |
| 18.07.2025 | Atl. Ottawa 2 - 0 HFX Wanderers |
| 19.07.2025 | York Utd 4 - 0 Vancouver FC |
| 20.07.2025 | Valour 1 - 2 Cavalry |
| 25.07.2025 | HFX Wanderers 1 - 2 Forge |
| 26.07.2025 | Vancouver FC 1 - 3 Valour |
| 26.07.2025 | Cavalry 0 - 1 York Utd |
| 27.07.2025 | Pacific FC 0 - 2 Atl. Ottawa |
| 30.07.2025 | Valour 2 - 1 Cavalry |
| 02.08.2025 | Forge 5 - 0 Valour |
| 03.08.2025 | Atl. Ottawa 0 - 0 York Utd |
| 04.08.2025 | HFX Wanderers 1 - 2 Vancouver FC |
| 04.08.2025 | Pacific FC 1 - 0 Cavalry |
| 09.08.2025 | York Utd 1 - 2 Forge |
| 09.08.2025 | Cavalry 0 - 0 HFX Wanderers |
| 10.08.2025 | Valour 1 - 2 Atl. Ottawa |
| 10.08.2025 | Vancouver FC 2 - 3 Pacific FC |
| 16.08.2025 | Pacific FC 2 - 2 HFX Wanderers |
| 17.08.2025 | Valour 0 - 0 York Utd |
| 17.08.2025 | Forge 2 - 0 Atl. Ottawa |
| 17.08.2025 | Cavalry 5 - 4 Vancouver FC |
| 22.08.2025 | HFX Wanderers 4 - 1 Valour |
| 23.08.2025 | Vancouver FC 0 - 1 Forge |
| 23.08.2025 | Atl. Ottawa 2 - 2 Cavalry |
| 24.08.2025 | York Utd 5 - 1 Pacific FC |
| 30.08.2025 | Cavalry 4 - 1 Forge |
| 30.08.2025 | Atl. Ottawa 3 - 1 Vancouver FC |
| 31.08.2025 | Valour 1 - 1 Pacific FC |
| 01.09.2025 | HFX Wanderers 4 - 0 York Utd |
| 05.09.2025 | York Utd 3 - 1 Cavalry |
| 06.09.2025 | Vancouver FC 2 - 5 Valour |
| 06.09.2025 | Forge 1 - 0 HFX Wanderers |
| 06.09.2025 | Atl. Ottawa 2 - 0 Pacific FC |
| 12.09.2025 | Valour 2 - 1 Forge |
| 13.09.2025 | Cavalry 3 - 1 HFX Wanderers |
| 13.09.2025 | Pacific FC 1 - 1 Vancouver FC |
| 14.09.2025 | York Utd 2 - 2 Atl. Ottawa |
| 20.09.2025 | HFX Wanderers 3 - 0 Pacific FC |
| 20.09.2025 | Cavalry 3 - 0 Valour |
| 21.09.2025 | Atl. Ottawa 1 - 1 Forge |
| 21.09.2025 | Vancouver FC 2 - 1 York Utd |
| 27.09.2025 | Atl. Ottawa 3 - 0 Cavalry |
| 27.09.2025 | Forge 4 - 0 Pacific FC |
| 28.09.2025 | York Utd 1 - 0 Valour |
| 28.09.2025 | Vancouver FC 3 - 1 HFX Wanderers |
| 04.10.2025 | HFX Wanderers 1 - 1 York Utd |
| 04.10.2025 | Forge 1 - 1 Vancouver FC |
| 05.10.2025 | Valour 3 - 3 Atl. Ottawa |
| 05.10.2025 | Pacific FC 3 - 3 Cavalry |
| 09.10.2025 | York Utd 2 - 2 Pacific FC |
| 11.10.2025 | Cavalry 1 - 1 Forge |
| 11.10.2025 | Valour 0 - 3 HFX Wanderers |
| 12.10.2025 | Atl. Ottawa 0 - 0 Vancouver FC |
| 18.10.2025 | Vancouver FC 2 - 2 Cavalry |
| 18.10.2025 | Pacific FC 1 - 4 Valour |
| 18.10.2025 | HFX Wanderers 0 - 1 Atl. Ottawa |
| 18.10.2025 | Forge 3 - 0 York Utd |
| 22.10.2025 | HFX Wanderers 1 - 1 York Utd |
| 26.10.2025 | Forge 1 - 2 Atl. Ottawa |
| 26.10.2025 | Cavalry 4 - 1 York Utd |
| 02.11.2025 | Forge 0 - 1 Cavalry |
| 09.11.2025 | Atl. Ottawa 1 - 1 Cavalry |
The results table gets updated as games are played, including Full Time results, but also the list of fixtures for matches to be played.
Canadian Premier League Top Goalscorers
The 2025 top goal scorers for Canadian Premier League are listed below, ranked based on the number of goals scored.
| Goalscorer | Goals |
|---|---|
| S. Salter | 20 |
| T. Coimbra | 13 |
| B. Wright (PG) | 12 |
| J. Altobelli | 11 |
| T. Warschewski | 11 |
| D. Rodriguez | 11 |
| B. Tabla (PG) | 11 |
| A. Musse | 10 |
| S. Hundal | 9 |
| S. Camargo | 8 |
| A. Diaz | 7 |
| M. Morgan | 7 |
| N. Pathe | 6 |
| N. Ampomah | 6 |
| H. Mbongue | 6 |
| N. Mezquida | 5 |
| A. Ndom | 5 |
| G. Bitar | 5 |
| G. Antinoro | 4 |
| K. Santos | 4 |
| K. Twardek | 4 |
| T. Meilleur-Gigeuere | 4 |
| H. Massunda | 4 |
| E. Fotsing | 4 |
| M. Ferrin | 4 |
| C. Elva | 4 |
| Y. R. Toualy | 4 |
| A. Reid | 4 |
| T. Borges | 4 |
| M. Babouli | 4 |
| G. Ntignee | 4 |
| D. Choiniere | 3 |
| F. Aird (PG) | 3 |
| R. Ferrazzo | 3 |
| K. Egwu | 3 |
| D. Zanatta (PG) | 3 |
| R. Telfer | 3 |
| S. Yeates | 3 |
| J. Bahamboula | 3 |
| K. Bekker | 3 |
| Vitor Dias | 3 |
| M. Filion | 3 |
| Y. Bai | 3 |
| K. Froese | 3 |
| L. Lopez | 3 |
| T. Campbell | 3 |
| R. Kratt | 2 |
| V. Fry | 2 |
| M. Gherasimencov | 2 |
| J. Faria | 2 |
| L. Accettola | 2 |
| D. Nimick (PG) | 2 |
| Z. Fernandez (OG) | 2 |
| D. Norman | 2 |
| K. Williams | 2 |
| M. Campagna (OG) | 2 |
| B. Figueiredo | 2 |
| E. Bah | 2 |
| G. Facchineri | 2 |
| N. Jensen | 2 |
| S. Young | 2 |
| T. Antonoglou | 2 |
| D. Klomp | 2 |
| D. Konincks | 2 |
| J. Coulanges | 2 |
| E. Kobza | 2 |
| A. Pearlman | 2 |
| I. Johnston | 2 |
| S. Rea | 2 |
| M. Bustos | 2 |
| G. Probo | 2 |
| J. Gagnon-Lapare | 1 |
| L. Singh (OG) | 1 |
| R. Rama | 1 |
| X. Venancio | 1 |
| E. Montejano | 1 |
| A. Kone | 1 |
| N. Wahling | 1 |
| L. Laing | 1 |
| L. Cloutier (OG) | 1 |
| O. Botello | 1 |
| H. Godbout | 1 |
| C. Irving (OG) | 1 |
| K. Kibato | 1 |
| C. Montgomery | 1 |
| B. Paton | 1 |
| D. Gutierrez | 1 |
| J. Heard | 1 |
| A. Mansour (OG) | 1 |
| K. Chung | 1 |
| A. Daniels | 1 |
| M. Baldisimo | 1 |
| D. Ressurreicao | 1 |
| M. Ferrari | 1 |
| F. Sturing | 1 |
| L. Callegari (PG) | 1 |
| P. Gee | 1 |
| E. Cisse | 1 |
| N. Mekideche | 1 |
| E. Pop | 1 |
| S. Keshavarz | 1 |
| N. Myroniuk | 1 |
| M. Voytsekhovskyi | 1 |
| R. Ennin | 1 |
| A. Hojabrpour | 1 |
| K. Kane | 1 |
| A. Achinioti-Jonsson | 1 |
| M. Patterson | 1 |
| M. Aparicio | 1 |
| A. S. Abatneh N. | 1 |
| W. Timoteo | 1 |
| Fewo (OG) | 1 |
| A. Sissoko | 1 |
Canadian Premier League Top Match Scores
The most popular match scores for the Canadian Premier League 2025 season may also offer an interesting insight into the league performances, showcasing how often games end in a draw, how often home teams score a victory or on that note, how often visitor teams win.
| Score | Matches |
|---|---|
| 1-1 | 12 |
| 2-2 | 10 |
| 2-1 | 9 |
| 1-2 | 8 |
| 3-1 | 8 |
| 0-0 | 8 |
| 0-1 | 7 |
| 2-0 | 7 |
| 1-0 | 7 |
| 0-2 | 6 |
| 4-0 | 5 |
| 3-0 | 5 |
| 1-3 | 4 |
| 4-1 | 3 |
| 3-2 | 3 |
| 2-3 | 2 |
| 0-3 | 2 |
| 3-3 | 2 |
| 1-4 | 2 |
| 5-2 | 1 |
| 0-5 | 1 |
| 4-4 | 1 |
| 5-0 | 1 |
| 5-4 | 1 |
| 5-1 | 1 |
| 2-5 | 1 |
Data o this page was updated 2025-11-11. Remember that SoccerResults24.com offers the latest soccer results for today for North American competitions.
