MLS Eastern Conference
MLS 2025 Eastern Conference | P | W | D | L | GF | GA | Form | Pts |
---|
1 | Cincinnati | 12 | 8 | 1 | 3 | 17 | 14 | WLWWW | 25 |
2 | Columbus Crew | 12 | 7 | 4 | 1 | 20 | 12 | DWWLW | 25 |
3 | Philadelphia Union | 12 | 7 | 2 | 3 | 23 | 12 | DWWWL | 23 |
4 | Inter Miami | 11 | 6 | 3 | 2 | 21 | 15 | LWLWD | 21 |
5 | Nashville SC | 12 | 6 | 2 | 4 | 22 | 15 | WDWLW | 20 |
6 | Charlotte | 12 | 6 | 1 | 5 | 19 | 14 | LLLWW | 19 |
7 | New York RB | 12 | 5 | 3 | 4 | 19 | 13 | WLWLD | 18 |
8 | Orlando City | 12 | 4 | 6 | 2 | 21 | 15 | DDWDD | 18 |
9 | New England | 11 | 5 | 2 | 4 | 12 | 10 | DWWWW | 17 |
10 | New York City | 12 | 5 | 2 | 5 | 13 | 14 | LWWLW | 17 |
11 | Chicago Fire | 12 | 4 | 4 | 4 | 20 | 23 | WDLLD | 16 |
12 | D.C. United | 12 | 3 | 3 | 6 | 13 | 25 | LWLWL | 12 |
13 | Toronto | 12 | 2 | 4 | 6 | 10 | 16 | WLLWD | 10 |
14 | Atlanta United | 12 | 2 | 4 | 6 | 13 | 22 | LDLLL | 10 |
15 | Montréal | 12 | 1 | 3 | 8 | 6 | 16 | WLLDL | 6 |
Latest table rankings for the Eastern Conference MLS soccer tournament. Check the rankings of MLS teams in Eastern Conference, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.
MLS Western Conference
MLS 2025 Western Conference | P | W | D | L | GF | GA | Form | Pts |
---|
1 | Vancouver Whitecaps | 12 | 8 | 3 | 1 | 24 | 10 | DWWDW | 27 |
2 | Minnesota United | 12 | 6 | 4 | 2 | 19 | 11 | WWLDD | 22 |
3 | Portland Timbers | 12 | 6 | 3 | 3 | 22 | 19 | WLWDW | 21 |
4 | San Diego | 12 | 6 | 2 | 4 | 23 | 16 | WWLLL | 20 |
5 | Seattle Sounders | 12 | 5 | 4 | 3 | 20 | 14 | WWDWW | 19 |
6 | Los Angeles | 12 | 5 | 3 | 4 | 19 | 18 | DWDDW | 18 |
7 | SJ Earthquakes | 12 | 5 | 1 | 6 | 26 | 20 | WWLLL | 16 |
8 | Austin | 12 | 5 | 1 | 6 | 8 | 15 | LLLWL | 16 |
9 | Colorado Rapids | 12 | 4 | 4 | 4 | 15 | 18 | LLDDW | 16 |
10 | Dallas | 12 | 4 | 4 | 4 | 15 | 20 | DLWDL | 16 |
11 | Real Salt Lake | 12 | 4 | 1 | 7 | 13 | 18 | DLWLL | 13 |
12 | Sporting KC | 12 | 3 | 1 | 8 | 17 | 22 | LWLWL | 10 |
13 | St. Louis City | 12 | 2 | 4 | 6 | 9 | 14 | LLDDL | 10 |
14 | Houston Dynamo | 12 | 2 | 4 | 6 | 11 | 19 | LLWDD | 10 |
15 | LA Galaxy | 12 | 0 | 3 | 9 | 8 | 28 | LLLLD | 3 |
Latest table rankings for the Western Conference MLS soccer tournament. Check the rankings of MLS teams in Western Conference, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.