MLS Eastern Conference
MLS 2025 Eastern Conference | P | W | D | L | GF | GA | Form | Pts |
|---|
| 1 | Philadelphia Union | 34 | 20 | 6 | 8 | 57 | 35 | LWWWL | 66 |
| 2 | Cincinnati | 34 | 20 | 5 | 9 | 52 | 40 | WWDWW | 65 |
| 3 | Inter Miami | 34 | 19 | 8 | 7 | 81 | 55 | WWWLD | 65 |
| 4 | Charlotte | 34 | 19 | 2 | 13 | 55 | 46 | WWLLW | 59 |
| 5 | New York City | 34 | 17 | 5 | 12 | 50 | 44 | LLWLW | 56 |
| 6 | Nashville SC | 34 | 16 | 6 | 12 | 58 | 45 | LDWLL | 54 |
| 7 | Columbus Crew | 34 | 14 | 12 | 8 | 55 | 51 | WDLDL | 54 |
| 8 | Chicago Fire | 34 | 15 | 8 | 11 | 68 | 60 | DDWWW | 53 |
| 9 | Orlando City | 34 | 14 | 11 | 9 | 63 | 51 | LLDDW | 53 |
| 10 | New York RB | 34 | 12 | 7 | 15 | 48 | 47 | LLLWL | 43 |
| 11 | New England | 34 | 9 | 9 | 16 | 44 | 51 | DLWLD | 36 |
| 12 | Toronto | 34 | 6 | 14 | 14 | 37 | 44 | WLDDD | 32 |
| 13 | Montréal | 34 | 6 | 10 | 18 | 34 | 60 | LDWLL | 28 |
| 14 | Atlanta United | 34 | 5 | 13 | 16 | 38 | 63 | DLLLD | 28 |
| 15 | DC United | 34 | 5 | 11 | 18 | 30 | 66 | DLLLD | 26 |
Latest table rankings for the Eastern Conference MLS soccer tournament. Check the rankings of MLS teams in Eastern Conference, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.
MLS Western Conference
MLS 2025 Western Conference | P | W | D | L | GF | GA | Form | Pts |
|---|
| 1 | San Diego | 34 | 19 | 6 | 9 | 64 | 41 | WWLDL | 63 |
| 2 | Vancouver Whitecaps FC | 34 | 18 | 9 | 7 | 66 | 38 | LWWDD | 63 |
| 3 | Los Angeles | 34 | 17 | 9 | 8 | 65 | 40 | DLWWW | 60 |
| 4 | Minnesota United | 34 | 16 | 10 | 8 | 56 | 39 | LWDLW | 58 |
| 5 | Seattle Sounders | 34 | 15 | 10 | 9 | 58 | 48 | WWWDL | 55 |
| 6 | Austin | 34 | 13 | 8 | 13 | 37 | 45 | LWLLW | 47 |
| 7 | Dallas | 34 | 11 | 11 | 12 | 52 | 55 | WLWDW | 44 |
| 8 | Portland Timbers | 34 | 11 | 11 | 12 | 41 | 48 | LLDDL | 44 |
| 9 | Real Salt Lake | 34 | 12 | 5 | 17 | 38 | 49 | DLWWL | 41 |
| 10 | SJ Earthquakes | 34 | 11 | 8 | 15 | 60 | 63 | WLWLL | 41 |
| 11 | Colorado Rapids | 34 | 11 | 8 | 15 | 44 | 56 | DLDLW | 41 |
| 12 | Houston Dynamo | 34 | 9 | 10 | 15 | 43 | 56 | DLLWL | 37 |
| 13 | St. Louis City | 34 | 8 | 8 | 18 | 44 | 58 | DWLWW | 32 |
| 14 | LA Galaxy | 34 | 7 | 9 | 18 | 46 | 66 | WWLWL | 30 |
| 15 | Sporting KC | 34 | 7 | 7 | 20 | 46 | 70 | DLLLL | 28 |
Latest table rankings for the Western Conference MLS soccer tournament. Check the rankings of MLS teams in Western Conference, with number of matches played, points, wins, draws and loses for current season and team form based on last 5 matches.